1
/
of
9
OMG Party
Inflatable Clear Bubble Tent – Waterproof PVC Outdoor Camping Bubble House for Party, Glamping & Events
Inflatable Clear Bubble Tent – Waterproof PVC Outdoor Camping Bubble House for Party, Glamping & Events
Regular price
€271,56 EUR
Regular price
Sale price
€271,56 EUR
Unit price
/
per
Couldn't load pickup availability
Share
Why Choose Our Bubble Tent?
Stunning Transparent Design
- 360° clear PVC material creates a magical “starry sky” viewing experience – ideal for romantic getaways, Instagrammable photo spots, or event installations.
- Waterproof & UV-resistant coating protects against rain, snow, and sun damage (IP65 waterproof rating).
Durable & Weather-Resistant
- Crafted from high-quality 0.6mm thick PVC tarpaulin – tear-resistant, flame-retardant, and anti-aging for long-term outdoor use.
- Reinforced airtight seams and double-layered bottom ensure stability in winds up to 20km/h.
Quick Inflation & Easy Setup
- Includes a powerful electric air pump – inflates fully in 5–8 minutes.
- Lightweight design with a portable carry bag, perfect for camping, festivals, or pop-up events.
Product Packaging Specifications
1. Air Column Tunnel Bubble Tent Series
Model | Capacity | Dimensions (LxWxH, cm) | Volume (cm³) | Weight (kg) |
---|---|---|---|---|
2.5m Air Column Tunnel | 3+ | 61x47x51 | 146,217 | 30 |
3m Air Column Tunnel | 3+ | 87x43x47 | 175,827 | 37 |
3.5m Air Column Tunnel | 3+ | 87x50x55 | 239,250 | 46 |
4m Air Column Tunnel | 3+ | 87x60x60 | 313,200 | 57 |
5m Air Column Tunnel | 3+ | 87x70x70 | 426,300 | 69 |
2. Trampoline-Integrated Bubble Tent Series (New)
Model | Capacity | Dimensions (LxWxH, cm) | Volume (cm³) | Weight (kg) |
---|---|---|---|---|
3m Trampoline Bubble Tent | 3+ | 87x60x60 | 313,200 | 56 |
4m Trampoline Bubble Tent | 3+ | 87x70x70 | 426,300 | 86 |
5m Trampoline Bubble Tent | 3+ | 87x80x80 | 556,800 | 105 |
3. Single Dome Bubble Tent Series
Model | Capacity | Dimensions (LxWxH, cm) | Volume (cm³) | Weight (kg) |
---|---|---|---|---|
3m Single Dome | 3+ | 87x43x47 | 175,827 | 28 |
4m Single Dome | 3+ | 87x43x47 | 175,827 | 36 |
5m Single Dome | 3+ | 87x60x60 | 313,200 | 46 |
4. Single Dome + Tunnel Bubble Tent Series
Model | Capacity | Dimensions (LxWxH, cm) | Volume (cm³) | Weight (kg) |
---|---|---|---|---|
3m Dome + 2m Tunnel | 3+ | 61x47x51 | 146,217 | 32 |
4m Dome + 2m Tunnel | 3+ | 87x43x47 | 175,827 | 46 |
5m Dome + 2m Tunnel | 3+ | 87x50x55 | 239,250 | 60 |
5. Airtight Football-Shaped Bubble Tent Series
Model | Capacity | Dimensions (LxWxH, cm) | Volume (cm³) | Weight (kg) |
---|---|---|---|---|
4m Airtight Football Tent | 3+ | 61x47x51 | 146,217 | 36 |
5m Airtight Football Tent | 3+ | 87x43x47 | 175,827 | 50 |
6m Airtight Football Tent | 3+ | 87x50x55 | 239,250 | 70 |
6. Dual Tunnel Bubble Tent Series
Model | Capacity | Dimensions (LxWxH, cm) | Volume (cm³) | Weight (kg) |
---|---|---|---|---|
4m Dual Tunnel | 3+ | 87x60x60 | 313,200 | 54 |
5m Dual Tunnel | 3+ | 87x55x55 | 263,175 | 65 |
6m Dual Tunnel | 3+ | 87x70x70 | 426,300 | 88 |







